LightPix Labs FlashQ Q20II Specs
Guide Number | 65.62′ / 20 m at ISO 100 |
Coverage | Full-Frame 32 mm |
Bounce Head | Yes |
Swivel Head | None |
Recycle Time | Approx. 6 to 7 Seconds |
Secondary Illumination | Video Light |
Exposure Control | Manual |
Flash Modes | None |
Power Range | 1/1 to 1/64 (Manual) |
Wireless
Wireless Operation | Radio Up to 32.81′ / 10 m |
Slave Timing Modes | None |
Internal Power | 2 x AA (Alkaline, NiMH) |
External Power Pack Compatible | No |
Mount | Shoe |
Dimensions (W x H x D) | 3.9 x 2.3 x 1.1″ / 99 x 59 x 29 mm |
Weight | 4.06 oz / 115 g (without Batteries) |
Package Weight | 0.42 lb |
Box Dimensions (LxWxH) | 4.8 x 4.75 x 1.65″ |
There are no reviews yet.