กล้อง mirrorless ที่มาพร้อมความสามารถอันหลากหลาย ขนาดเล็ก น้ำหนักเบา
- 14-42mm f/3.5-5.6 II MEGA O.I.S. Lens
- Memory Card
- Camera Bag
- Spare Rechargeable Lithium-Ion Battery
Out of stock
***แถมฟรี SD Card 4K 32GB+กระเป๋า***
฿23,990
Out of stock
กล้อง mirrorless ที่มาพร้อมความสามารถอันหลากหลาย ขนาดเล็ก น้ำหนักเบา
Body type | SLR-style mirrorless |
---|---|
Max resolution | 4592 x 3448, 3232 x 2424, 2272 x 1704, 1824 x 1368 |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 |
Effective pixels | 16 megapixels |
Sensor photo detectors | 17 megapixels |
Sensor size | Four Thirds (17.3 x 13 mm) |
Sensor type | CMOS |
Color space | sRGB, Adobe RGB |
Color filter array | Primary color filter |
ISO | Auto, 160, 200, 400, 800, 1600, 3200, 6400, 12800, 25600 |
Boosted ISO (minimum) | 100 |
White balance presets | 5 |
Custom white balance | Yes (2) |
Image stabilization | No |
Uncompressed format | RAW |
File format | RAW RAW + Fine RAW + Standard JPEG Fine JPEG Standard MPO + Fine MPO + Standard (with 3D lens in Micro Four Thirds System standard) |
Autofocus | Contrast Detect (sensor) Multi-area Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Autofocus assist lamp | Yes |
Digital zoom | No (2x, 4x) |
Manual focus | Yes |
Number of focus points | 49 |
Lens mount | Micro Four Thirds |
Focal length multiplier | 2× |
Articulated LCD | Fully articulated |
Screen size | 3″ |
Screen dots | 1,040,000 |
Touch screen | Yes |
Screen type | TFT Color LCD with wide-viewing angle |
Live view | Yes |
Viewfinder type | Electronic |
Viewfinder coverage | 100% |
Viewfinder magnification | 1.4× (0.7× 35mm equiv.) |
Viewfinder resolution | 2,360,000 |
Minimum shutter speed | 60 sec |
Maximum shutter speed | 1/4000 sec |
Maximum shutter speed (electronic) | 1/16000 sec |
Aperture priority | Yes |
Shutter priority | Yes |
Manual exposure mode | Yes |
Subject / scene modes | Yes |
Exposure modes | Program Aperture priority Shutter priority Manual |
Scene modes | Clear Portrait Silky Skin Backlit Softness Clear in Backlight Relaxing Tone Sweet Child\\\\\\\\\\\\\\\\\'s Face Distinct Scenery Bright Blue Sky Romantic Sunset Glow Vivid Sunset Glow Glistening Water Clear Nightscape Cool Night Sky Warm Glowing Nightscape Artistic Nightscape Glittering Illuminations Clear Night Portrait Soft Image of a Flower Appetizing Food Cute Dessert Freeze Animal Motion Clear Sports Shot Monochrome |
Built-in flash | Yes (Pop-up) |
Flash range | 9.30 m |
External flash | Yes (Hot-shoe) |
Flash modes | Auto, On, Off, Red-Eye, Slow Sync |
Flash X sync speed | 1/160 sec |
Drive modes | '-' |
Continuous drive | 7.0 fps |
Self-timer | Yes (2 or 10 sec, 10 sec (3 images)) |
Metering modes | Multi Center-weighted Spot |
Exposure compensation | ±5 (at 1/3 EV steps) |
AE Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) |
WB Bracketing | Yes (3 frames in either blue/amber or magenta/green axis) |
Resolutions | 3840 x 2160 (30, 25, 24, 20fps) 1920 x 1080 (60, 50, 30, 25fps) 1280 x 720 (60, 50, 30, 25fps), 640 x 480 (30, 25 fps) |
Format | MPEG-4, AVCHD |
Videography notes | N/A |
Microphone | Stereo |
Speaker | Mono |
Storage types | SD/SDHC/SDXC |
USB | USB 2.0 (480 Mbit/sec) |
HDMI | Yes (microHDMI TypeD) |
Microphone port | Yes |
Headphone port | No |
Wireless | Built-In |
Wireless notes | N/A |
Remote control | no |
Environmentally sealed | No |
Battery | Battery Pack |
Battery description | Lithium-Ion rechargeable battery & charger |
Battery Life (CIPA) | 350 |
Weight (inc. batteries) | 410 g (0.90 lb / 14.46 oz) |
Dimensions | 125 x 86 x 77 mm (4.92 x 3.39 x 3.03″) |
Orientation sensor | Yes |
Timelapse recording | N/A |
GPS | None |
brands |
You must be logged in to post a review.
เราใช้คุกกี้เพื่อพัฒนาประสิทธิภาพ และประสบการณ์ที่ดีในการใช้เว็บไซต์ของคุณ คุณสามารถศึกษารายละเอียดได้ที่ นโยบายความเป็นส่วนตัว และสามารถจัดการความเป็นส่วนตัวเองได้ของคุณได้เองโดยคลิกที่ ตั้งค่า
There are no reviews yet.