Ricoh GR IV Monochrome GR 4 Digital Camera
RICOH GR IV Monochrome รุ่นใหม่ที่กำลังอยู่ในระหว่างการพัฒนา พัฒนาขึ้นจากกล้องรุ่นล่าสุด RICOH GR IV ซึ่งเปิดตัวไปเมื่อเดือนกันยายน ปี 2025
รุ่นนี้มาพร้อมกับ เซนเซอร์ภาพแบบขาวดำ (Monochrome Image Sensor) ที่ออกแบบเฉพาะ เพื่อให้สามารถเก็บรายละเอียด แสง และเงาได้อย่างลึกซึ้ง รวมถึงมี โหมดการควบคุมภาพ (Image Control) ที่ปรับแต่งมาเป็นพิเศษสำหรับการถ่ายภาพขาวดำโดยเฉพาะ
Major Specifications
| Lens | Lens Construction | 7 elements in 5 groups (3 aspherical lens elements) |
|---|---|---|
| Focal Length, Aperture | 18.3mm (Approx. 28mm in 35mm equivalent focal length), F2.8~F16 | |
| Image Capture Unit | Image Sensor | Monochrome, CMOS. Size: 23.3 x 15.5 (mm) |
| Effective Pixels | Approx. 25.74 megapixels | |
| Sensitivity (Standard output) | ISO160 to ISO 409600: Auto (ISO Auto Lower/Upper Limit and Minimum Shutter Speed can be set), Manual | |
| Image Stabilization | Sensor-shift shake reduction “SR” (5-axis) | |
| AA Filter Simulator | Moiré reduction using SR unit (Off, Low, High) | |
| Dust Removal | Image sensor cleaning using ultrasonic vibrations “DR II” | |
| File Formats | Still Image | File Format: RAW (DNG) 14bit, JPEG (Exif 2.3), DCF2.0 compliant Color Space: sRGB、AdobeRGB Recorded Pixels:
|
| Movie | File Format: MPEG4 AVC/H.264 (MOV) Recorded Pixels: Full HD (1920×1080, 60p/30p/24p), Sound: Built-in stereo microphone Recording Time: Up to 25 minutes or 4GB; automatically stops recording if the internal temperature of the camera becomes high. |
|
| Storage Medium | Internal Memory (Approx. 53GB), microSD/microSDHC/microSDXC Memory Card (Conforms to UHS-I standards) | |
| Focus | Type | Hybrid AF (Image plane phase-matching and Contrast detection) |
| Focus Mode | Auto-area AF, Zone Select AF, Select AF, Pinpoint AF, Tracking AF, Continuous AF, MF, Snap(0.3m,1m, 1.5m, 2m, 2.5m, 3.5m, 5m,∞), ∞ | |
| Focus Limiter | Near Side, Far Side, OFF | |
| Full Press Snap | Performs shooting by focusing at the Snap distance with a single press of the Shutter Release Button or a touch of the LCD Monitor | |
| Face/Eye Detection | ON, Use only in Auto-area, OFF | |
| Focus Range (From lens face) | Normal: Approx. 0.1m~∞, Macro Mode: Approx. 0.06m~0.15m | |
| Exposure | Exposure Mode | Program AE, Aperture Priority AE, Shutter Priority AE, Snap Distance Priority AE, Manual Exposure |
| Metering Mode | Multi-segment, Center-weighted, Spot, Highlight-weighted | |
| Shutter Speed | 1/4000 sec. – 30 sec. (Limit by aperture setting F2.8: 1/2500 sec, F5.6 or greater: 1/4000 sec.) Timed Exposure (10sec. – 20min.), Bulb, Time |
|
| EV Compensation | Still Image: ±5EV, 1/3EV steps, Movie: ±2EV, 1/3EV steps | |
| Drive Mode | Drive | Single Frame Shooting, Continuous Shooting, Bracketing, Multi-exposure, Interval Shooting, Interval Composite |
| Self-timer | 10 sec., 2 sec., OFF | |
| Shooting Functions | Crop | OFF, 35mm, 50mm |
| Image Control | Standard, Solid, Soft, Hi-Contrast, Grainy, HDR Tone, Custom1, Custom2, Custom3 Adjust parameters: High/Low Key Adjustment, Contrast, Contrast (Highlight), Contrast (Shadow), Sharpness, Shading, Clarity, Toning, Grain Effect, HDR Tone Level (Adjust parameter varies depending on the selected image setting) |
|
| Dynamic Range Correction | Highlight Correction, Shadow Correction | |
| Noise Reduction | Slow Shutter Speed Noise Reduction, High-ISO Noise Reduction | |
| Horizon Correction | SR On: correction up to 1 degrees, SR Off: correction up to 1.5 degrees | |
| Display | Display magnification (4x, 16x), Grid display (4×4 Grid, 3×3 Grid), Histogram, Bright area warning, Electronic Level | |
| Playback Functions | Playback View | Single frame, Multi-image (20, 48 frames), Display magnification (up to 16x, 100% view and Quick Zoom view available), Histogram (Y histogram), Grid display (3×3 Grid, 4×4 Grid), Bright area warning, Auto Image Rotation, Folder display, Calendar Filmstrip Display |
| Base Parameter Adjustment | Parameter: Brightness, Toning, Contrast, Sharpness | |
| RAW Development | RAW file select: Select Single Image, Select Multiple Images, Select a folder, Select a shooting date RAW Development Parameter: Aspect Ratio, JPEG Recorded Pixels, Color Space, Image Control, Peripheral Illumination Correction, Sensitivity, High-ISO Noise Reduction, Shadow Correction |
|
| Edit | Delete, Protect, Image Rotation, Image Copy, File Transfer, Resize, Cropping (Aspect ratio and Slant adjustment available), Levels Adjustment, Movie Edit (Cut), Movie Edit (Divide), Save Movie Frame as Image | |
| LCD Monitor | Type | 3.0 inch TFT color LCD (aspect ratio 3:2)、Approx. 1037K dots, Wide viewing angle, Air-gapless tempered glass |
| Touch Screen | Capacitive sensing method | |
| Adjustments | Brightness, Saturation, Blue/Amber, Green/Magenta, Outdoor View Setting: Auto, Manual(±2 Steps) | |
| Wireless LAN | Standards | 2.4GHz : IEEE802.11 b/g/n/ax 5.2GHz : IEEE802.11 a/n/ac/ax (Not supported in some regions) 5.8GHz : IEEE802.11 a/n/ac/ax (Not supported in some regions) |
| Operating frequency band range | 2.4GHz : 2400MHz – 2483.5MHz 5.2GHz : 5150MHz – 5250MHz (Not supported in some regions) 5.8GHz : 5725MHz – 5850MHz (Not supported in some regions) |
|
| Communication bandwidth | 2.4GHz : 20MHz 5.2GHz : 20/40/80MHz 5.8GHz : 20/40/80MHz |
|
| Security | Authentication: WPA2™, WPA3™ / Encryption: AES | |
| Interfaces | USB Type-C | Battery Recharge/Power Supply (Optional AC Adapter required), Data Transfer: MTP, Video output: DisplayPort over USB-C (DisplayPort Alternative Mode) |
| Hotshoe | Compatible with dedicated flash Flash Mode: Flash On, Flash On+Red-eye, Slow-speed Sync, Slow Sync+Red-eye Flash Output: AUTO, 1/1, 1/4 |
|
| Lens adapter pin | Available | |
| Power Supply | Battery Type | Dedicated rechargeable battery |
| AC Adapter | AC adapter compatible with USB Power Delivery, AC adapter (D-AC166; optional) * The camera is compatible with USB Power Delivery, but is not certified with the USB Implementers Forum logo. |
|
| Battery Life | To be finalized | |
| Dimensions and Weight | Dimensions | Approx.. 109.4(W)×61.1(H)×32.7(D)mm (excluding protrusions) Lens part:31.3(D)mm Body part:24.5(D)mm |
| Weight | To be finalized | |
| Included Accessories | Dedicated rechargeable battery, USB Cable, Handstrap | |
![[Pre Order] Ricoh GR IV Monochrome Digital Camera GR 4 (ประกันศูนย์) 1 Ricoh GR IV Monochrome](https://www.zoomcamera.net/wp-content/uploads/2025/10/Ricoh-GR-IV-Monochrome.jpg)

![[Clearance] Panasonic Lumix DMC GH4 Black Kit GH4AGC-K(ประกัน 2เดือน)](https://www.zoomcamera.net/wp-content/uploads/2019/01/Panasonic-Lumix-DMC-GH4-1-200x200.jpg)








There are no reviews yet.