Nanlite FC-500C LED RGBW Spot Light
NanliteFC Series ไฟ LED RGBW SpotLight รุ่นใหม่ล่ำสุด ตอบโจทย์ช่องว่างที่หายไปสำหรับ LED RGBW Spot Light รุ่นระดับกลาง ออกแบบมาให้ใช้งานง่าย มาพร้อมกับกระเป๋าเก็บอุปกรณ์ดีไซน์สวย จัดเก็บง่าย รองรับกำรใช้งำนด้วย AC Power และ V-Mount Batteries ตอบโจทย์การใช้งำนทั้งในและนอกสถานที่ได้อย่ำงคล่องตัว
การควบคุมสีที่แม่นยำ ปรับอุณหภูมิสีได้ตั้งแต่ 2700K–7500K (G/M±150) สร้างสรรค์บรรยากาศที่หลากหลายด้วยเอฟเฟ็กต์ในตัว15 แบบ มาพร้อมพัดลมในตัวปรับได้ 4 ระดับ สามารถทำงานต่อเนื่องได้อย่างคล่องตัว
Illuminration (@1M)
3200K: 27,970 lux, 52,280 lux with reflector / 5600K: 28,770 lux, 57,050 lux with reflector”
ITEM INCLUDES
- FC-500C RGBW LED Spotlight
- Power Supply
- Reflector
- AC Power Cable 19.6′ (6M)
- Head Cable 9.8′ (3M)
- FC-500C RGBW LED Spotlight
- User Manual
Technical Data
SSI: | 3200K: 84 5600K: 71 |
CRI: | Average 95 |
TLCI: | Average 94 |
Warranty: | Limited 2-Year Warranty (Extend to 3 Years Total with Online Registration) |
Color Temperature (Kelvin): | 2700K-7500K (GM±150) |
Lumen Output 3200K: | 33693 |
Lumen Output 5600K: | 34980 |
Dimming: | 0-100%, by 0.1% increment |
DMX Control: | Yes |
Compatible Wifi Adapter: | Nanlink WS-TB-1 |
Compatible Remote: | NANLINK APP |
Wireless Control Type: | 2.4GHz, Bluetooth |
Frequency: | 2.4Ghz |
Mount: | Bowens Mount |
Light Modifier Bayonet Mount: | Bowens Mount |
Operating Temperature: | -20℃-45℃ |
Cooling System: | Fan |
Power Source: | DC 48V/10.8A Max AC 100-240V 50/60Hz |
Includes Rechargeable Battery: | No |
Battery Included: | No |
Lux / Foot Candles
Bare Bulb and Reflector | FL-20G Fresnel | ||
---|---|---|---|
@ 1m 2700K | 26280 lux / 2441 fc | @ 1m 2700K Spot | 181000 lux / 16815 fc |
@ 2m 2700K | 6596 lux / 612 fc | @ 2m 2700K Spot | 35870 lux / 3332 fc |
@ 3m 2700K | 3033 lux / 281 fc | @ 3m 2700K Spot | 14530 lux / 1349 fc |
@ 1m 2700K with Reflector | 52280 lux / 4857 fc | @ 1m 2700K Flood | 53460 lux / 4966 fc |
@ 2m 2700K with Reflector | 11880 lux / 1103 fc | @ 2m 2700K Flood | 1377 lux / 128 fc |
@ 3m 2700K with Reflector | 5207 lux / 483 fc | @ 3m 2700K Flood | 6215 lux / 577 fc |
@ 1m 3200K | 27970 lux / 2598 fc | @ 1m 3200K Spot | 195000 lux / 18116 fc |
@ 2m 3200K | 6975 lux / 648 fc | @ 2m 3200K Spot | 37920 lux / 3522 fc |
@ 3m 3200K | 3215 lux / 298 fc | @ 3m 3200K Spot | 15290 lux / 1420 fc |
@ 1m 3200K with Reflector | 55520 lux / 5158 fc | @ 1m 3200K Flood | 56680 lux / 5265 fc |
@ 2m 3200K with Reflector | 12620 lux / 1172 fc | @ 2m 3200K Flood | 14550 lux / 1351 fc |
@ 3m 3200K with Reflector | 5532 lux / 514 fc | @ 3m 3200K Flood | 6587 lux / 612 fc |
@ 1m 5600K | 28770 lux / 2672 fc | @ 1m 5600K Spot | over 200000 lux / over 18580 fc |
@ 2m 5600K | 7164 lux / 665 fc | @ 2m 5600K Spot | 38980 lux / 3621 fc |
@ 3m 5600K | 3303 lux / 306 fc | @ 3m 5600K Spot | 15600 lux / 1449 fc |
@ 1m 5600K with Reflector | 57050 lux / 5300 fc | @ 1m 5600K Flood | 57830 lux / 5372 fc |
@ 2m 5600K with Reflector | 12950 lux / 1203 fc | @ 2m 5600K Flood | 14880 lux / 1382 fc |
@ 3m 5600K with Reflector | 5699 lux / 529 fc | @ 3m 5600K Flood | 6738 lux / 626 fc |
@ 1m 6500K | 28270 lux / 2626 fc | @ 1m 6500K Spot | over 200000 lux / over 18580 fc |
@ 2m 6500K | 7070 lux / 656 fc | @ 2m 6500K Spot | 38500 lux / 3576 fc |
@ 3m 6500K | 3256 lux / 302 fc | @ 3m 6500K Spot | 15480 lux / 1438 fc |
@ 1m 6500K with Reflector | 56290 lux / 5229 fc | @ 1m 6500K Flood | 57690 lux / 5359 fc |
@ 2m 6500K with Reflector | 12850 lux / 1193 fc | @ 2m 6500K Flood | 14810 lux / 1375 fc |
@ 3m 6500K with Reflector | 5624 lux / 522 fc | @ 3m 6500K Flood | 6724 lux / 624 fc |
@ 1m 7500K | 27080 lux / 2515 fc | ||
@ 2m 7500K | 6761 lux / 628 fc | ||
@ 3m 7500K | 3123 lux / 290 fc | ||
@ 1m Red | 5660 lux / 525 fc | ||
@ 2m Red | 1381 lux / 128 fc | ||
@ 3m Red | 654 lux / 60 fc | ||
@ 1m Green | 12930 lux / 1201 fc | ||
@ 2m Green | 3225 lux / 299 fc | ||
@ 3m Green | 1485 lux / 138 fc | ||
@ 1m Blue | 2240 lux / 208 fc | ||
@ 2m Blue | 570 lux / 53 fc | ||
@ 3m Blue | 256 lux / 23 fc |
Dimensions
Product Height (cm) 14.9 | Control Unit Weight (lb) 4.94lb |
Product Height (in) 5.87 | Control Unit Weight (kg) 2.24lb |
Product Length (cm) 37.3 | Control Unit Height (in) 11.09lb |
Product Length (in) 15 | Control Unit Height (cm) 28.1lb |
Product Weight (kg) 3.91 | Control Unit Length (in) 4.45lb |
Product Weight (lb) 8.6 | Control Unit Length (cm) 11.3lb |
Product Width (cm) 24.7 | Control Unit Width (in) 3.58lb |
Product Width (in) 9.7 | Control Unit Width (cm) 9.1lb |
There are no reviews yet.