Accsoon CineView 2 SDI
Key Features
- หน้าจอ LCD สี พร้อมปุ่มควบคุม
- น้ำหนักเบำเพียง 200 g
- คลื่นสัญญาณ 2.4GHz & 5GHz
- รองรับพอร์ต Input และ Output แบบ HDMI และ HDMI Loop Out
- รองรับการใช้งานผ่านแบตเตอรี่ NP-F, DC Adapter 12 V และ USB (5-12V)
- ส่งสัญญาณภาพและเสียงไร้สาย ระยะสัญญาณไกลสุดที่ 1500 ft หรือ 450 m
- รองรับการส่งภาพความละเอียดระดับ 1080P
- กระจายความร้อนได้ดี ไร้เสียงรบกวนจากพัดลม
- 1 TX ตัวส่งสัญญาณ รองรับได้สูงสุด 4 RX ตัวรับสัญญาณ
- สินค้ารับประกัน 1 ปี
Packing List
- Transmitter x 1 Pcs.
- Receiver x 1 Pcs.
- Cold shoe mount adapter x 2 Pcs.
- Hign gain Dual-Band antenna (short) x 4 Pcs.
- Hign gain Dual-Band antenna (long) x 4 Pcs.
- User manual / Warranty card x 1 Pcs.
SPECIFICATIONS
Projects | Transmitter |
---|---|
Video Input | HDMI, 3G SDI |
Video Output | HDMI Loop-Out |
SDI Input Format | 1080p: 23.98/24/25/29.97/30/50/59.94/60fps Level A/B 1080i: 50/59.94/60i 720p: 50/59.94/60p |
HDMI Input Format | 4096*2160: 23.98/24/25/29.97/30/50/59.94/60p 3840*2160: 23.98/24/25/29.97/30/50/59.94/60p 1080p: 23.98/24/25/29.97/30/50/59.94/60p 1080i: 50/59.94/60i 720p: 50/59.94/60p |
HDMI Loop-out Format | Identical to the HDMI/SDI video input |
DC Port | 5.5mmx2.1mm, center positive |
DC Voltage | 7.4~16.8V |
Battery | Compatible with NP-F550, NP-F750, NP-F970 |
USB-C Power Input | USB-C 5V/3A |
Audio | 44.1KHz/48KHz 16/20/24bit |
Latency | <50ms (Camera latency not included) |
Display | 1.47 inch Full-Color LCD Screen |
Transmission Power | 2.4GHz: 20dBm 5GHz: 20dBm |
Transmission Range | 1500ft/450m (No obstacles, no interference) |
Power Consumption | <6W |
Operating Environment Temperature | -10~40℃ |
Dimensions (Antennas Not Included) | 60mm x 27.5 mm x 106.5mm |
Weight (Antennas Not Included) | 210g |
Projects | Receiver |
---|---|
Video Output | HDMI, 3G SDI, UVC |
SDI Output Format | 1080p: 24/25/30/50/60p Level A 1080i: 50/60i 720p: 50/60p |
HDMI Output Format | 1080p: 24/25/30/50/60p 1080i: 50/60i 720p: 50/60p |
DC Port | 5.5mmx2.1mm, center positive |
DC Voltage | 7.4~16.8V |
Battery | Compatible with NP-F550, NP-F750, NP-F970 |
USB-C Power Input | USB-C 5V/3A |
Audio | 44.1KHz/48KHz 16/20/24bit |
Latency | <50ms (Camera latency not included) |
Display | 1.47 inch Full-Color LCD Screen |
Transmission Power | 2.4GHz: 20dBm 5GHz: 20dBm |
Transmission Range | 1500ft/450m (No obstacles, no interference) |
Power Consumption | <5W |
Operating Environment Temperature | -10~40℃ |
Dimensions (Antennas Not Included) | 60mm x 27.5 mm x 106.5mm |
Weight (Antennas Not Included) | 210g |
Choose The Right CineView For You
CineView 2 SDI | CineView SE | CineView HE | CineView Nano | |
---|---|---|---|---|
Range | 1500ft / 450m | 1200ft/350m | 1200ft/350m | 500ft / 150m |
Latency | <50ms | <50ms | <60ms | <60ms |
TX Input & Output | SDI IN HDMI IN HDMI LOOP OUT |
SDI IN HDMI IN |
HDMI IN HDMI LOOP OUT |
HDMI IN |
Audio | 44.1KHz/48KHz 16/20/24bit |
44.1KHz/48KHz 16bit/24bit PCM |
44.1KHz/48KHz 16bit/24bit PCM |
44.1KHz/48KHz 16bit/24bit PCM via HDMI |
RX Input & Output | SDI OUT HDMI OUT UVC Live Streaming |
SDI OUT HDMI OUT |
HDMI OUT UVC Live Streaming |
/ |
Antenna | Swappable Antenna | Built-in Antenna | ||
Receiver / App | Connect up to 4 receivers or Apps, mix and match | Connect up to 4 Apps | ||
Powered By | NP-F Battery 7.4-16.8V DC IN 5V USB-C IN |
NP-F Battery 5V USB-C IN |
||
Dimensions | 60mmx27.5mmx106.5mm (Antennas not included) |
105mmx66mmx32mm (Antennas not included) |
105mmx66mmx32mm (Antennas not included) |
76mmx113mmx20mm |
Weight | 210g (Antennas not included) |
210g (Antennas not included) |
200g (Antennas included) |
72.3g |
There are no reviews yet.